149 724 km Automatik 09/2021 Elektro/Diesel 143 kW (194 PS) 44 km Reichweite
99 600 km Automatik 12/2021 Elektro/Benzin 155 kW (211 PS) 45 km Reichweite
70 521 km Automatik 05/2021 Benzin 155 kW (211 PS)
40 256 km Automatik 11/2020 Elektro/Diesel 143 kW (194 PS)
22 800 km Automatik 08/2024 Elektro/Diesel 145 kW (197 PS)
84 162 km Automatik 10/2020 Elektro/Benzin 235 kW (320 PS)
45 749 km Automatik 03/2022 Diesel 180 kW (245 PS)
126 159 km Automatik 12/2020 Elektro/Diesel 143 kW (194 PS) 43 km Reichweite
77 000 km Automatik 04/2020 Diesel 180 kW (245 PS)
56 219 km Automatik 01/2022 Diesel 180 kW (245 PS)
6 844 km Automatik 10/2023 Elektro/Benzin 155 kW (211 PS)
44 868 km Automatik 07/2022 Elektro/Diesel 143 kW (194 PS) 45 km Reichweite
21 140 km Automatik 06/2024 Elektro/Diesel 145 kW (197 PS) 125 km Reichweite
90 316 km Automatik 03/2021 Benzin 143 kW (194 PS)
22 620 km Automatik 08/2023 Elektro/Diesel 145 kW (197 PS) 123 km Reichweite
23 159 km Automatik 06/2024 Elektro/Diesel 145 kW (197 PS)
111 473 km Automatik 02/2022 Elektro/Diesel 143 kW (194 PS)
7 405 km Automatik 06/2025 Elektro/Diesel 145 kW (197 PS) 116 km Reichweite
110 300 km Automatik 09/2020 Diesel 180 kW (245 PS)
{"seg":"suv","splz":"graz","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}