81 738 km Automatik 02/2021 Elektro/Diesel 243 kW (330 PS) 43 km Reichweite
CT Cartrade Handels GmbHSternebewertung 5 von 5 (680) AT-9812 Pusarnitz
78 950 km Automatik 03/2017 Elektro/Benzin 155 kW (211 PS)
112 000 km Automatik 04/2021 Elektro/Diesel 143 kW (194 PS)
28 180 km Automatik 11/2020 Elektro/Benzin 145 kW (197 PS)
76 309 km Automatik 11/2016 Diesel 125 kW (170 PS)
105 695 km Automatik 10/2019 Diesel 180 kW (245 PS)
95 343 km Automatik 12/2017 Diesel 125 kW (170 PS)
121 614 km Automatik 07/2018 Benzin 155 kW (211 PS)
43 564 km Automatik 08/2023 Diesel 145 kW (197 PS)
56 800 km Automatik 06/2022 Elektro/Diesel 143 kW (194 PS)
51 558 km Automatik 09/2019 Diesel 143 kW (194 PS)
93 644 km Automatik 10/2018 Diesel 125 kW (170 PS)
12 198 km Automatik 07/2024 Elektro/Diesel 145 kW (197 PS) 119 km Reichweite
45 194 km Automatik 07/2023 Elektro/Diesel 145 kW (197 PS)
103 736 km Automatik 12/2019 Diesel 143 kW (194 PS)
88 300 km Automatik 08/2021 Elektro/Diesel 143 kW (194 PS) 43 km Reichweite
48 327 km Automatik 12/2023 Elektro/Diesel 145 kW (197 PS)
143 000 km Automatik 03/2017 Diesel 150 kW (204 PS)
106 300 km Automatik 11/2021 Benzin 143 kW (194 PS)
106 990 km Automatik 09/2015 Diesel 125 kW (170 PS)
{"seg":"offroad,suv","vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-116","leasing":"false","buyonline":"false","countrySearch":"AT","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}