2 896 km Automatik 10/2023 Elektro 90 kW (122 PS) 276 km Reichweite
2 867 km Automatik 10/2024 Elektro 168 kW (228 PS) 449 km Reichweite
14 815 km Automatik 12/2023 Elektro 168 kW (228 PS) 415 km Reichweite
47 763 km Automatik 09/2022 Elektro 300 kW (408 PS)
43 039 km Automatik 04/2022 Elektro 300 kW (408 PS) 437 km Reichweite
47 900 km Automatik 02/2023 Elektro 300 kW (408 PS) 400 km Reichweite
12 762 km Automatik 03/2024 Elektro 168 kW (228 PS) 415 km Reichweite
9 000 km Automatik 10/2024 Elektro 140 kW (190 PS) 519 km Reichweite
10 220 km Automatik 06/2022 Elektro 350 kW (476 PS)
500 km Automatik 01/2025 Elektro 90 kW (122 PS)
108 950 km Automatik 03/2021 Elektro 300 kW (408 PS) 405 km Reichweite
14 145 km Automatik 11/2024 Elektro 215 kW (292 PS) 408 km Reichweite
20 000 km Automatik 08/2022 Elektro 215 kW (292 PS) 420 km Reichweite
36 670 km Automatik 07/2021 Elektro 140 kW (190 PS) 416 km Reichweite
140 000 km Automatik 06/2020 Elektro 300 kW (408 PS)
24 258 km Automatik 03/2024 Elektro 215 kW (292 PS) 586 km Reichweite
59 900 km Automatik 04/2020 Elektro 300 kW (408 PS) 402 km Reichweite
19 010 km Automatik 11/2023 Elektro 168 kW (228 PS) 417 km Reichweite
9 000 km Automatik 10/2024 Elektro 300 kW (408 PS) 512 km Reichweite
{"gear":"A","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-148","leasing":"false","buyonline":"false","countrySearch":"AT","atsd":"","refactor": "list2021","cockpit":"F"}