52 140 km Automatik 04/2022 Elektro 300 kW (408 PS)
51 500 km Automatik 01/2022 Elektro 300 kW (408 PS)
43 039 km Automatik 04/2022 Elektro 300 kW (408 PS) 437 km Reichweite
20 000 km Automatik 08/2022 Elektro 215 kW (292 PS) 420 km Reichweite
42 090 km Automatik 06/2021 Elektro 140 kW (190 PS) 424 km Reichweite
68 330 km Automatik 11/2021 Elektro 140 kW (190 PS) 415 km Reichweite
65 000 km Automatik 06/2021 Elektro 140 kW (190 PS) 424 km Reichweite
6 511 km Automatik 10/2024 Elektro 300 kW (408 PS) 512 km Reichweite
19 010 km Automatik 11/2023 Elektro 168 kW (228 PS) 387 km Reichweite
146 000 km Automatik 08/2021 Elektro 300 kW (408 PS)
47 860 km Automatik 07/2021 Elektro 300 kW (408 PS) 445 km Reichweite
140 000 km Automatik 06/2020 Elektro 300 kW (408 PS)
48 000 km - Getriebe 11/2022 Elektro 168 kW (228 PS) 430 km Reichweite
82 150 km Automatik 04/2021 Elektro 140 kW (190 PS) 424 km Reichweite
24 349 km Automatik 03/2024 Elektro 215 kW (292 PS) 586 km Reichweite
11 500 km Automatik 12/2024 Elektro 168 kW (228 PS) 387 km Reichweite
33 000 km Automatik 12/2021 Elektro 300 kW (408 PS) 403 km Reichweite
44 238 km Automatik 07/2023 Elektro 215 kW (292 PS) 531 km Reichweite
30 000 km Automatik 12/2022 Elektro 300 kW (408 PS) 445 km Reichweite
{"seg":"offroad,suv","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-148","leasing":"false","buyonline":"false","countrySearch":"AT","atsd":"","art":"4","refactor":"list2021","cockpit":"F"}