81 738 km Automatik 02/2021 Elektro/Diesel 243 kW (330 PS) 43 km Reichweite
CT Cartrade Handels GmbHSternebewertung 5 von 5 (681) AT-9812 Pusarnitz
112 000 km Automatik 04/2021 Elektro/Diesel 143 kW (194 PS)
105 695 km Automatik 10/2019 Diesel 180 kW (245 PS)
56 800 km Automatik 06/2022 Elektro/Diesel 143 kW (194 PS)
12 198 km Automatik 07/2024 Elektro/Diesel 145 kW (197 PS) 119 km Reichweite
88 300 km Automatik 08/2021 Elektro/Diesel 143 kW (194 PS) 43 km Reichweite
94 000 km Automatik 01/2022 Elektro/Diesel 225 kW (306 PS) 50 km Reichweite
106 300 km Automatik 11/2021 Benzin 143 kW (194 PS)
11 900 km Automatik 10/2023 Elektro/Diesel 145 kW (197 PS)
16 020 km Automatik 07/2023 Elektro/Diesel 145 kW (197 PS)
60 895 km Automatik 02/2020 Diesel 180 kW (245 PS)
135 000 km Automatik 01/2021 Elektro/Diesel 143 kW (194 PS)
102 300 km Automatik 11/2021 Benzin 143 kW (194 PS)
8 026 km Automatik 07/2024 Elektro/Benzin 150 kW (204 PS)
71 759 km Automatik 01/2022 Elektro/Diesel 143 kW (194 PS)
115 148 km Automatik 02/2021 Elektro/Diesel 143 kW (194 PS)
94 485 km Automatik 09/2021 Elektro/Diesel 143 kW (194 PS)
10 km Automatik 05/2025 Elektro/Diesel 145 kW (197 PS)
79 468 km Automatik 11/2020 Elektro/Diesel 143 kW (194 PS)
16 000 km Automatik 11/2024 Elektro/Diesel 145 kW (197 PS)
{"seg":"suv","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","countrySearch":"AT","atsd":"","refactor": "list2021","cockpit":"F"}