64 726 km Automatik 05/2021 Elektro/Benzin 110 kW (150 PS)
96 300 km Automatik 05/2021 Elektro/Benzin 110 kW (150 PS) 52 km Reichweite
91 500 km Automatik 05/2021 Elektro/Benzin 110 kW (150 PS) 55 km Reichweite
30 246 km Automatik 05/2022 Elektro/Benzin 110 kW (150 PS)
55 105 km Automatik 01/2021 Elektro/Benzin 110 kW (150 PS)
107 154 km Automatik 02/2021 Elektro/Benzin 110 kW (150 PS)
65 800 km Automatik 03/2021 Elektro/Benzin 110 kW (150 PS) 52 km Reichweite
130 684 km Automatik 12/2020 Elektro/Benzin 110 kW (150 PS)
112 700 km Automatik 10/2021 Elektro/Benzin 110 kW (150 PS) 52 km Reichweite
52 100 km Automatik 06/2021 Elektro/Benzin 110 kW (150 PS) 52 km Reichweite
107 100 km Automatik 08/2021 Elektro/Benzin 110 kW (150 PS) 52 km Reichweite
63 000 km Automatik 08/2021 Benzin 110 kW (150 PS)
107 868 km Automatik 11/2021 Elektro/Benzin 110 kW (150 PS)
82 000 km Automatik 05/2021 Elektro/Benzin 150 kW (204 PS)
95 000 km Automatik 09/2021 Elektro/Benzin 110 kW (150 PS)
104 243 km Automatik 06/2021 Elektro/Benzin 110 kW (150 PS)
64 990 km Automatik 01/2021 Elektro/Benzin 110 kW (150 PS)
108 500 km Automatik 02/2021 Elektro/Benzin 110 kW (150 PS)
23 500 km Automatik 04/2023 Elektro/Benzin 110 kW (150 PS)
{"seg":"compact","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15222","leasing":"false","buyonline":"false","countrySearch":"AT","atsd":"","refactor": "list2021","cockpit":"F"}